Don Bosco Navajeevan Bala Bhavan - Visakhapatnam

Don Bosco Navajeevan Bala Bhavan - Visakhapatnam

 

Fundraise

EXPENSES ON A CHILD PER MONTH

1 Food Rs. 1500.00
2 Education Rs. 600. 00
3 Healthcare Rs.   200. 00
4 Cloths and Footwear Rs.   300. 00
5 Toilet articles Rs.   150. 00
6 Water and Electricity Rs.   170. 00
7 Journey Rs.   160. 00
8 Entertainment Rs.   120. 00
9 Miscellaneous Rs.   100. 00
  TOTAL Rs.3300. 00

 

EXPENSES ON A CHILD PER MONTH

1 Food € 25. 00
2 Education € 10. 00
3 Healthcare €   3. 00
4 Cloths and Footwear €   6. 00
5 Toilet articles €   3. 00
6 Water and Electricity €   4. 00
7 Journey €   3. 00
8 Entertainment €   4. 00
9 Miscellaneous €   2. 00
  TOTAL € 60. 00